The tables below have combinations of colspan and rowspan in them. Click on "CODE" to see the exact code that is used for each.
| 1 | 2 | 3 | ||||||||
| 4 | 5 | 6 | ||||||||
| 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | ||||||||
| 13 | 14 | 15 | ||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| CODE |
The following table has cells that include colspan and rowspan. Note the overlaps.
| 1 | 2 | 3 | ||||||||
| 4 | 5 | 6 | ||||||||
| 7 | 8 | |||||||||
| 9 | 10 | |||||||||
| 11 | 12 | 13 | ||||||||
| 14 | 15 | |||||||||
| 16 | ||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | ||||||||||
| CODE |